Addison Demographics
Addison Weather
![]() | 95°F |
| M/SUNNY Wind: W at 4 mph | |
| Tomorrow: | 74°F/93°F |
| Saturday: | 76°F/94°F |
| Complete DFW Forecast | |
Source: Sites on For a detailed report click here Demographic Summary Report | |||||||
| | | | | | ||
Population Demographics | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Total Population | 14,166 | | 15,380 | | 16,351 | ||
Population Density (Pop/Sq Mi) | 3,200.00 | | 3,474.20 | | 3,693.50 | ||
Total Households | 7,621 | | 8,271 | | 8,805 | ||
| | | | | | ||
Population by Gender: | | | | | | ||
Male | 7,361 | | 8,061 | | 8,630 | ||
Female | 6,805 | | 7,318 | | 7,721 | ||
| | | | | | ||
Population by Race/Ethnicity | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
White | 9,740 | | 11,136 | | 12,290 | ||
Black | 1,319 | | 1,348 | | 1,369 | ||
American Indian or | 58 | | 37 | | 27 | ||
Asian or Pacific Islander | 1,126 | | 1,398 | | 1,609 | ||
Some Other Race | 1,437 | | 1,085 | | 799 | ||
Two or More Races | 486 | | 377 | | 257 | ||
| | | | | | ||
Hispanic Ethnicity | 3,198 | | 4,761 | | 6,105 | ||
Not Hispanic or Latino | 10,968 | | 10,619 | | 10,245 | ||
| | | | | | ||
Population by Age | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
0 to 4 | 902 | | 1,127 | | 1,165 | ||
5 to 14 | 984 | | 1,300 | | 1,591 | ||
15 to 19 | 523 | | 640 | | 752 | ||
20 to 24 | 1,494 | | 1,366 | | 1,361 | ||
25 to 34 | 4,456 | | 3,857 | | 3,385 | ||
35 to 44 | 2,538 | | 2,696 | | 2,752 | ||
45 to 54 | 1,684 | | 2,130 | | 2,426 | ||
55 to 64 | 937 | | 1,377 | | 1,742 | ||
65 to 74 | 408 | | 558 | | 759 | ||
75 to 84 | 193 | | 259 | | 322 | ||
85+ | 46 | | 71 | | 94 | ||
| | | | | | ||
Median Age: | | | |||||
Total Population | 31.6 | ||||||



