Addison Demographics
Addison Weather
![]() | 39°F |
| L/RAIN Wind: ENE at 9 mph | |
| Tomorrow: | 26°F/44°F |
| Wednesday: | 32°F/45°F |
| Complete DFW Forecast | |
Source: Sites on For a detailed report click here Demographic Summary Report | |||||||
| | | | | | ||
Population Demographics | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Total Population | 14,166 | | 15,380 | | 16,351 | ||
Population Density (Pop/Sq Mi) | 3,200.00 | | 3,474.20 | | 3,693.50 | ||
Total Households | 7,621 | | 8,271 | | 8,805 | ||
| | | | | | ||
Population by Gender: | | | | | | ||
Male | 7,361 | | 8,061 | | 8,630 | ||
Female | 6,805 | | 7,318 | | 7,721 | ||
| | | | | | ||
Population by Race/Ethnicity | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
White | 9,740 | | 11,136 | | 12,290 | ||
Black | 1,319 | | 1,348 | | 1,369 | ||
American Indian or | 58 | | 37 | | 27 | ||
Asian or Pacific Islander | 1,126 | | 1,398 | | 1,609 | ||
Some Other Race | 1,437 | | 1,085 | | 799 | ||
Two or More Races | 486 | | 377 | | 257 | ||
| | | | | | ||
Hispanic Ethnicity | 3,198 | | 4,761 | | 6,105 | ||
Not Hispanic or Latino | 10,968 | | 10,619 | | 10,245 | ||
| | | | | | ||
Population by Age | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
0 to 4 | 902 | | 1,127 | | 1,165 | ||
5 to 14 | 984 | | 1,300 | | 1,591 | ||
15 to 19 | 523 | | 640 | | 752 | ||
20 to 24 | 1,494 | | 1,366 | | 1,361 | ||
25 to 34 | 4,456 | | 3,857 | | 3,385 | ||
35 to 44 | 2,538 | | 2,696 | | 2,752 | ||
45 to 54 | 1,684 | | 2,130 | | 2,426 | ||
55 to 64 | 937 | | 1,377 | | 1,742 | ||
65 to 74 | 408 | | 558 | | 759 | ||
75 to 84 | 193 | | 259 | | 322 | ||
85+ | 46 | | 71 | | 94 | ||
| | | | | | ||
Median Age: | | | |||||
Total Population | 31.6 | | 33.3 | | 34.7 | ||
| | | | | | ||
Households by Income | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
$0 - $15,000 | 590 | | 562 | | 553 | ||
$15,000 - $24,999 | 778 | | 578 | | 495 | ||
$25,000 - $34,999 | 994 | | 948 | | 974 | ||
$35,000 - $49,999 | 1,435 | | 1,458 | | 1,426 | ||
$50,000 - $74,999 | 1,632 | | 1,782 | | 1,816 | ||
$75,000 - $99,999 | 790 | | 925 | | 1,062 | ||
$100,000 - $149,999 | 705 | | 1,030 | | 1,216 | ||
$150,000 + | 698 | | 988 | | 1,263 | ||
| | | | | | ||
Average Hhld Income | $69,125 | | $82,071 | | $89,578 | ||
Median Hhld Income | $50,158 | | $57,112 | | $62,506 | ||
Per Capita Income | $37,188 | | $45,196 | | $49,394 | ||
| | | | | | ||
Employment and Business | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Age 16 + Population | 12,212 | | 12,849 | | 13,457 | ||
In Labor Force | 10,142 | | 10,274 | | 10,735 | ||
Employed | 9,713 | | 9,710 | | 10,153 | ||
Unemployed | 423 | | 558 | | 577 | ||
In Armed Forces | 6 | | 6 | | 5 | ||
Not In Labor Force | 2,070 | | 2,568 | | 2,716 | ||
| | | | | | ||
Number of Employees (Daytime Pop) | | | 45,264 | | | ||
Number of Establishments | | | 3,482 | | | ||
| | | | | | ||
Emp in Blue Collar Occupations | 2,313 | | | | | ||
Emp in White Collar Occupations | 7,400 | | | | | ||
| | | | | | ||
Housing Units | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Total Housing Units | 8,218 | | 9,286 | | 10,194 | ||
Owner Occupied | 1,426 | | 1,983 | | 2,426 | ||
Renter Occupied | 6,195 | | 6,288 | | 6,379 | ||
Vacant | 597 | | 1,015 | | 1,389 | ||
| | | | | | ||
Vehicles Available | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Average Vehicles Per Hhld | 1.3 | | 1.6 | | 1.7 | ||
0 Vehicles Available | 363 | | 345 | | 319 | ||
1 Vehicle Available | 4,513 | | 4,506 | | 4,620 | ||
2+ Vehicles Available | 2,746 | | 3,419 | | 3,866 | ||
| | | | | | ||
Marital Status | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Age 15+ Population | 12,280 | | 12,953 | | 13,594 | ||
Married, Spouse Present | 4,637 | | 4,929 | | 5,197 | ||
Married, Spouse Absent | 666 | | 680 | | 700 | ||
Divorced | 2,050 | | 2,158 | | 2,260 | ||
Widowed | 312 | | 333 | | 351 | ||
Never Married | 4,616 | | 4,855 | | 5,087 | ||
| | | | | | ||
Educational Attainment | | | | | | ||
| | | | | | ||
| 2000 Census | | 2007 Estimate | | 2011 Projection | ||
Age 25+ Population | 10,262 | | 10,947 | | 11,805 | ||
Grade K - 8 | 292 | | 371 | | 373 | ||
Grade 9 - 12 | 482 | | 449 | | 423 | ||
High School Graduate | 1,746 | | 2,017 | | 2,290 | ||
Some College, No Degree | 2,334 | | 2,097 | | 1,965 | ||
Associates Degree | 481 | | 595 | | 708 | ||
Bachelor's Degree | 3,268 | | 3,606 | | 4,006 | ||
Graduate Degree | 1,582 | | 1,812 | | 2,040 | ||
No Schooling Completed | 76 | | | | | ||



