Addison Weather
![]() | 63°F |
| P/SUNNY Wind: NW at 12 mph | |
| Tomorrow: | 45°F/68°F |
| Friday: | 46°F/71°F |
| Complete DFW Forecast | |
Phone Book Directory
| Number of Rows Per Page: | |
Last Name
|
First Name | Phone Number |
Department
|
| .EMPLOYMENT | INQUIRIES | 972-450-2815 | Human Resources |
| Acevedo | Mark | 972-450-2848 | General Services |
| Acevedo | Gretchen | 972-450-6201 | Conference & Theatre Centre |
| Airport | Administration | 972-392-4851 | General Services |
| Ali | Mushtaq | 972-450-7061 | Financial & Strategic Services |
| Atkinson | Deena | 972-450-7048 | Athletic Club |
| Barajas | Tony | 972-450-2892 | General Services |
| Barnett | Clay | 972-450-2857 | Public Works |
| Benson | David | 972-450-7212 | Fire |
| Bettis | Kim | 972-450-2817 | Human Resources |
| Bock | Landrie | 972-450-6230 | Conference & Theatre Centre |
| Bonny | Bill | 972-450-7226 | Fire |
| Bourestom | Rob | 972-450-6203 | Conference & Theatre Centre |
| Brandt | Tom | 972-450-7048 | Athletic Club |
| Braun | Tom | 972-450-7027 | City Council |
| Camon | Darrell | 972-450-7048 | Athletic Club |
| Cardwell | Cameron | 972-450-2897 | Public Works |
| Carrera | Eugene | 972-450-2897 | Public Works |
| Cerutti | Steve | 972-450-1634 | Public Works |
| Chandler | Lynn | 972-450-2889 | Signs |



