Addison Weather
![]() | 88°F |
| CLOUDY Wind: SE at 13 mph | |
| Tomorrow: | 94°F/76°F |
| Friday: | 96°F/77°F |
| Complete DFW Forecast | |
Phone Book Directory
| Number of Rows Per Page: | |
Last Name
|
First Name | Phone Number |
Department
|
| .EMPLOYMENT | INQUIRIES | 972-450-2815 | Human Resources |
| Acevedo | Mark | 972-450-2848 | General Services |
| Airport | Administration | 972-392-4851 | General Services |
| Ali | Mushtaq | 972-450-7061 | Financial & Strategic Services |
| Arfsten | Bruce | 972-450-7027 | City Council |
| Atkinson | Deena | 972-450-7048 | Athletic Club |
| Barajas | Tony | 972-450-2892 | General Services |
| Bettis | Kim | 972-450-2817 | Human Resources |
| Bock | Landrie | 972-450-6230 | Conference & Theatre Centre |
| Bourestom | Rob | 972-450-6203 | Conference & Theatre Centre |
| Bracy | Crystal | 972-450-7062 | Financial & Strategic Services |
| Brutlag | Kristi | 972-450-7064 | Financial & Strategic Services |
| Camon | Darrell | 972-450-7048 | Athletic Club |
| Campos | Orlando | 972-450-7034 | City Manager's |
| Cannon | Eric | 972-450-7050 | Financial & Strategic Services |
| Carrera | Eugene | 972-450-2897 | Infrastructure Operations and Services |
| Cerutti | Steve | 972-661-1634 | Infrastructure Operations and Services |
| Chandler | Lynn | 972-450-2889 | Building Inspection |
| Chapel | Les | 972-450-6241 | Conference & Theatre Centre |
| Chen | Zeis | 972-450-2855 | Information Technology |



