Addison Weather
![]() | 72°F |
| CLEAR Wind: S at 3 mph | |
| Tomorrow: | 87°F/66°F |
| Friday: | 88°F/67°F |
| Complete DFW Forecast | |
Storm Water Pollution Prevention
![]() | Household Hazardous Waste Program To find out how to dispose of household chemicals and products the responsible way, click here. |
![]() | Pet Waste Management Pet waste is not only smelly and unsightly, but it is a health risk to pets and people in addition to being a water quality issue and against the law. When pet waste is improperly disposed of, it can be picked up by storm water runoff into storm drains or nearby water bodies. To find out more, click here. |
![]() | Recycling Help the Town of Addison reduce our demand on natural resources while saving valuable landfill space through Addison's recycling program. To see a more detailed list of recycling options please click here. |
![]() | Water Conservation For more information about the types of programs Addison is involved in to help conserve water please click here. For a list of water saving tips, click here. |
![]() | Mulching Program Mulch allows conservation of water by requiring less irrigation use for plants. The mulching process also requires less fertilizer due to the natural break down of the mulch. To have the Town pick up your extra yard clippings and make them into mulch used around in Town parks just call 972-450-2871 to schedule a pick up. |
![]() | Report it: Illegal Dumping/ Illicit Discharge Help stop illegal dumping and illicit discharge! If you see it, report it to Addison’s City Engineer, Clay Barnett at 972-450-2857. Click here for more information on illegal dumping. |
![]() | After the Storm To review a citizen's guide to understanding Stormwater, click here. |
![]() | Texas Smartscape® Learn how to beautify your home with native "Smart" Landscaping that can attract native butterflies and hummingbirds, save dollars on your water bill and prevent an help reduce storm water pollution in Addison. Click here for more information. |











